Also check out the
General
| 1. | General discussion of KEEL; its benefits; how it compares to alternative approaches; and some target markets / applications. | |
| 2. | Compares KEEL to Artificial Neural Nets, Fuzzy Logic, Bayesian Belief Nets, Conventional AI. | |
| 3. | 1.2MB introduction to KEEL Technology. | |
| 4. | Paper presented at CITSA 2007 (International Conference on Cybernetics and Information Technologies, Systems and Applications) receiving a "best paper" award. | |
| 5. | Measuring the potential impact of KEEL Technology. | |
| 6. | A paper abstracting the behavior of autonomous systems - February 2009 | |
| 7. | Decisions and Actions in KEEL® | A paper that describes in detail many of the concepts that can be modeled with the KEEL dynamic graphical language. Interactive models of the concepts are rendered. This paper is available to selected parties with a direct request to Compsim. |
| 8. | Position paper provided to the Department of Defense January 2009 | |
| 9. | White Paper provided to DARPA explaining how KEEL Technology responds to the DARPA Mathematical Challenges | |
| 10. | Presentation of KEEL and C2 for Naval Policies with verbal annotation and embedded interactive demonstration. (approx 10MB) | |
| 11. | (Unmanned Devices that can think and react on their own.) This is an active development program. This document provides the objective of the program. Details and status can be provided to selective parties with a direct request to Compsim. | |
| 12. | PowerPoint presentation introducing Social Networking and suggesting how KEEL might be utilized in a collaborative environment. | |
| 13. | IEEE High Assurance Systems Engineering Conference paper - April 2004 IEEE HASE Conference - Associated PowerPoint | |
| 14. | Discusses how KEEL Technology can be used to interpret "features" detected with vision systems. | |
| 15. | Discusses how KEEL Technology addresses subjective decisions commonly reserved for humans. | |
| 16. | Discusses areas of the NIST architecture where KEEL can be applied. | |
| 17. | Describes how KEEL Technology can be used to create, package, and execute organizational policies and allow IT Organizations to automate the execution of strategy. ( Abstract Only) ( Movie describing packaging of IT Transformation model as a web service.) ( IT Transformation "web service" URL). | |
| 18. | ZDNet UK "Artificial Intelligence: Working backwards from HAL" - Published comment on ZDNet article | |
| 19. | Why KEEL is important and why next generation applications can do more. | |
| 20. | Wisconsin Technology Network article 8/31/2005 | |
| 21. | Paper discussing how KEEL models fit in applications that need certified code. |
Military
| 22. | Paper describing how KEEL Technology can be used in the Military and Political Intelligence Arenas. | |
| 23. | Position paper describing how KEEL Technology can package more intelligent information. | |
| 24. | Position paper describing how policies described in the KEEL dynamic graphical language are more explicit than those described with the English language. | |
| 25. | Describes how KEEL Technology responds to the objectives and needs defined by the Sea Power 21 paper authored by Admiral Vern Clark, U.S. Navy Proceedings, October 2002 | |
| 26. | Paper demonstrating how to audit the behavior of Unmanned Combat Aerial Vehicles, March 2009 | |
| 27. | November 2007 Scientific Computing article | |
| 28. | Paper for Phoenix Challenge 2005 - 'Delivering Effects-Based IO Solutions and Capabilities to the Warfighter' | |
| 29. | White paper provided to the Air Force on the potential use of an auditable language for describing policies that can be interpreted by autonomous applications. | |
| 30. | Frost & Sullivan (Aerospace and Defense) invited paper describing how judgmental / subjective decisions can help autonomous and semi-autonomous devices achieve their goals. | |
| 31. | Extended discussion of KEEL Technology in C2 Systems | |
| 32. | Paper provided to industry | |
| 33. | Paper presented at the 2004 Phoenix Challenge - Warfighters Conference - Associated PowerPoint | |
| 34. | Describes a PDA application to assist a sniper in long distance targeting. | |
| 35. | This paper describes how KEEL Technology can be utilized in cyber warfare. | |
| 36. | White paper on how KEEL Technology can be used in detecting and responding to IEDs. | |
| 37. | August 2006 white paper that describes requirements for robotic equipment (or software applications) that are assigned safety critical tasks to meet the expectations of future defense related applications. The paper describes how KEEL Technology addresses these requirements. | |
| 38. | Whitepaper prepared for Missile Defense Agency | |
| 39. | White paper prepared for Air Force Research Labs | |
| 40. | Whitepaper prepared for Air Force Research Labs | |
| 41. | White paper describing the use of KEEL Technology to offload support staff | |
| 42. | KEEL Challenges Humans in LVC Combat |
Homeland Security
| 43. | Use of KEEL Technology in Event Prediction and Prevention | |
| 44. | Short paper describing the use of KEEL Technology for human behavioral modeling. | |
| 45. | September 2006 white paper describing how KEEL Technology can be used for "Bootstrapped Learning". | |
| 46. | September 2006 white paper provided to the Air Force describing how KEEL technology can be used to fuse information and interpret situations. | |
| 47. | Compsim white paper describing how KEEL Technology supports the goals and objectives of SBI. |
Modeling and Simulation
| 48. | September 2006 white paper responding to System Test and Integration Laboratory / Crew Station Interface (STIL/CSI) Request for Information. | |
| 49. | September 2006 white paper. |
Industrial Automation
| 50. | 2009 paper describing how KEEL Technology can be used to change lifetime expectations of electromechanical systems based on real measured use. | |
| 51. | ISA 2005 Paper focusing on addressing the problems associated with human error in Batch Processing systems utilizing policies described in KEEL and implemented in Batch Processing systems. Associated PowerPoint given at ISA 2005. | |
| 52. | ISA 2005 Paper focusing on the ability to incorporate human-like reasoning in COTS PLCs using "structured text" derived from a KEEL model. Associated PowerPoint given at ISA 2005. Subsequent publishing in the ISA " InTech" magazine. | |
| 53. | Application of KEEL Technology in a Holonic Manufacturing System - Associated PowerPoint |
Medical
| 54. | September 2009 paper describing how an automated second opinion can reduce health care costs and provide a better level of service in the US using KEEL Technology. | |
| 55. | Describes the difficulty of interpreting multi-dimensional, non-linear patient data and how KEEL can be used to address the problem. | |
| 56. | Paper describing an application of KEEL Technology in medical diagnosis. | |
| 57. | Shows an example of integrating information. |
Mathematics
| 58. | White paper provided to the Air Force on the use of KEEL Technology to solve non-linear multi-variable problems. |
Electronic Games
| 59. | Describes how Slot Machines can integrate an understanding of the player, develop a relationship with the player, and adapt to the player's personality. |
| 60. | General Overview of Compsim Management Tools | |
| 61. | Introduces Compsim Management Tools and how these tools capture knowledge and structure information. | |
| 62. | Discusses why it is no longer acceptable to make corporate decisions based on unvalidated data; ie. gut feel. | |
| 63. | Discusses decision-making from a historical standpoint and how Compsim Management Tools can assist in the decision-making process. | |
| 64. | Provides a 9 Step Process for making outsourcing decisions that can be supported with the use of Compsim Management Tools. |